2025-26 Surf Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: M-Shortboard | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: San Clemente (CA) / San Clemente | |
|
|
Pos.: W-Shortboard | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: San Clemente (CA) / San Clemente | |
|
|
Pos.: M-Shortboard | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: San Clemente (CA) / San Clemente | |
|
|
Pos.: M-Longboard | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: San Clemente (CA) / San Clemente | |
|
|
Pos.: M-Shortboard | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: San Clemente (CA) / San Clemente | |
|
|
Pos.: M-Shortboard | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: San Clemente (CA) / San Clemente | |
|
|
Pos.: W-Shortboard | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: San Clemente (CA) / San Clemente | |
|
|
Pos.: W-Shortboard | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: San Juan Capistrano (CA) / Capistrano Valley Christian | |
|
|
Pos.: M-Shortboard | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Dana Point (CA) / Dana Hills | |
|
|
Pos.: M-Shortboard | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Online (CA) / Penn Foster | |
|
|
Pos.: M-Longboard | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: San Clemente (CA) / San Clemente | |
|
|
Pos.: M-Shortboard | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Laguna Beach (CA) / Laguna Beach |
Coaching Staff